Product information
model | Binocular GY-H1.6F-6DHX20-Double | Binocular GY-H3F-6DHX20-Double | Binocular GY-H5F-8DHX20-Double |
lens | 6mm(H62°*V44°)electronic autofocus | 8mm(H55°*V41°)electronic autofocus | |
Pixel Size | 3.45μm | ||
Chart size | 1/2.9” CMOS, Global shutter | 1/1.8" CMOS,Global shutter | 2/3" CMOS, global shutter |
Maximum Pixels | 1440 × 1080P 65 fps | 2048 × 1536P 37fps | 2448 × 2048 23FPS |
1920 × 1080P 45fps | |||
1280 × 720P 98fps | |||
dynamic range | 74 dB | >73dB | >75.4dB |
SNR | 41 dB | >40dB | >40dB |
gain margin | 0 dB ~ 24 dB | 0-20dB | 0-17dB |
Exposure time range | Ultra short exposure mode:1 μs ~ 14 μs | 50μs-10sec | 34μs-10sec |
Ultra short exposure mode:15 μs ~ 10 sec | |||
shutter mode |
Global shutter, support auto exposure, manual exposure, one button exposure and other modes |
||
fill light | nothing(Optional configuration light, 6 white lights) | ||
BW COLOUR | colours | ||
data interface | 3*1 Gigabit Ethernet(1000Mbit/s) | ||
SDK | support | ||
Buffer Memory Size | 128 MB of frame buffer | ||
data format | Mono 8/10/12 | ||
Bayer RG 8/10/10p/12/12p | |||
YUV 422 Packed | |||
YUV 422_YUYV_Packed | |||
RGB 8 | |||
operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | ||
waterproofing grade | IP68 | ||
texture | stainless steel | ||
Glass cleaning function | (Support customized) | ||
pipeline pressure test | Maximum 500Kpa (maximum water depth 50M) | ||
cable |
Default length 20 meters,PU material, diameter 12MM. 60KG tensile resistance, aging resistance, friction resistance, seawater corrosion resistance, special underwater wire |
||
service environment | Land/vehicle/ship/surface/Underwater (fresh water, sea water) | ||
operating humidity | 0%-100% | ||
operating temperature | -20°~55° | ||
input voltage | DC24V | ||
size | ⌀125*155mm | ||
weight | 3.5KG | ||
packaging | 1 * camera 1 * camera stand fittings 1 * U disk (software and manual) |