
This kit is specifically designed for dynamic shipborne exploration, equipped with a six-lens panoramic system (horizontal surround view + bottom view) to achieve 360° observation without blind spots. It is equipped with an electric reel and anti-current tail fin to support stable monitoring during ship towing operations. The 15.6-inch Windows control screen allows simultaneous control of six lenses and lighting, with one-click adjustment of focus/brightness, and overlaid display of GPS positioning and depth data.
Application scenarios:
① Subsea engineering: pipeline/cable panoramic inspection, wind turbine foundation erosion monitoring
② Fisheries management: real-time monitoring of trawl net deformation, fish school behavior tracking
③ Emergency search and rescue: rapid search for sunken ships and containers, port security patrols
④ Scientific research and environmental protection: coral reef/seabed surveys, underwater archaeological site documentation
Model | YSK4-4D9X100-6CAM |
lens | 3.6mm (H.FOV:80°) motorized focus lens, Built-in 6 cameras,5 cameras all around. 1 camera on the bottom. |
pixel | 4MP 2592×1944P 60FPS 1/1.8" SONY CMOS sensor ,color 0.001Lux F1.2,black/white 0.0001Lux F1.2 |
light | (Automatic mode/manual control/time control) 3 modes ------ 6 white light, 10 levels of brightness, 3000 lumens/PCS, 5PCS lights all around. 3PCS lights on the bottom. 1000 lumens each. |
Control methods | Controlled via software. Pushbutton control |
image color settings | full color |
Stabilizer | Prevents camera rotation underwater |
support agreement | IPv4/IPv6,802.1x,RTSP,RTMP,ONVIF;HTTP,HTTPS, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP,SDK Secondary development |
material | Seawater grade stainless steel |
connector | waterproof connector |
waterproofing grade | IP68(Permanently installed underwater) |
sensor | Built-in depth sensor, temperature sensor, water leakage detection(Alarm on the screen when the camera is subject to force majeure water ingress) |
depth level | Maximum 1Mpa (maximum water depth 100M) |
Cable | 100 m,13mm calibre. |
service environment | underwater |
operating humidity | 0%-100% |
operating temperature | -20°~55° |
Support the voltage | DC36V |
size | 190*560mm |
Weight | 38KG |
Control unit | |
Sreen Size | 15.6 inches |
Screen type | IPS |
Display viewing angle | 170° |
Video access | 8MP/5MP/4MP/3MP/2MP |
Number of input channels | 8ch |
Playback channels | 1ch |
USB | 2PCS |
Network port | 2 RJ45 |
CPU | i5 |
GPS | supported |
Buttons | Control light and focus |
support system | Windows system |
Material | Engineering PP |
Host waterproof level | IP65 |
Storage | 1TB HDD |
RAM | 16GB |
Battery capacity | 40000MAH(Can be powered for up to 4 hours, Changes usage time depending on the brightness of the light) |
Support voltage | DC24V (battery charger 25.2V) |
Model | 100 m cable Motorized winding frame |
material | Through-body seawater grade stainless steel(Resistant to corrosion in seawater/salt spray environments) |
Size | 785.47*658mm |
Weight | Empty cart weight 125kg |
cardan shaft | √ |
Cable Stopper | √ |
power supply | 220AC, 60Hz. |

Omnidirectional camera deep sea observation

Stainless steel Motorized Winding Machine
