万兆工业相机产品参数对比
model | GY-H5Z-1555DLX20 | GY-H8Z-1555DLX20 | GY-H12Z-1835DHX20 | GY-H25Z-12DHX20 |
shot | 15-55mm electric zoom | 18-35mm electric zoom | ||
W(H40°*V22°) | ||||
T(H10°*V6°) | ||||
Pixel Size | 2.74µm x 2.74µm | 3.45 µm × 3.45 µm | 2.45 µm × 2.45 µm | |
Chart size | 2/3" CMOS, Global shutter | 1.1” CMOS, Global shutter | 1.1” CMOS, Global shutter | |
Pixels | 2448 × 2048 23FPS | 2,840 *2,840 120FPS | 4096*3000 60FPS | 40fps @5120 × 5120 |
dynamic range | 71.6 dB | 58 dB | ||
SNR | 39.7 dB | 41 dB | ||
gain margin | 0 dB ~ 15 dB | 0 dB ~ 15 dB | ||
Exposure time range | 2 μs ~ 10 sec | 45 μs ~ 10 sec | ||
data format | Mono 8/10/12 | |||
Bayer RG 8/10/10p/12/12p | ||||
YUV 422 Packed | ||||
YUV 422_YUYV_Packed | ||||
RGB 8 |