
Prix habituel
$2,030.00 USD
Prix habituel
Prix soldé
$2,030.00 USD
Benefits of Zero-Buoyancy Cables:
Stability: Zero-buoyancy cables provide stability in underwater environments, preventing the cable from floating to the surface or sinking to the seabed. This stability is crucial for maintaining the position and orientation of underwater equipment.
Reduced Interference: The neutral buoyancy of these cables minimizes their impact on the surrounding water, reducing the risk of entanglement with marine life and structures. This is particularly important in environmentally sensitive areas.
Ease of Deployment: Deploying equipment in the water becomes more manageable with zero-buoyancy cables, as they remain at a consistent depth and do not require additional mechanisms to control their position.
Stability: Zero-buoyancy cables provide stability in underwater environments, preventing the cable from floating to the surface or sinking to the seabed. This stability is crucial for maintaining the position and orientation of underwater equipment.
Reduced Interference: The neutral buoyancy of these cables minimizes their impact on the surrounding water, reducing the risk of entanglement with marine life and structures. This is particularly important in environmentally sensitive areas.
Ease of Deployment: Deploying equipment in the water becomes more manageable with zero-buoyancy cables, as they remain at a consistent depth and do not require additional mechanisms to control their position.
Model | SYD-5MPDBX10-FS2 | SYD-5MPDKX10-FS2 |
Pixel | 5MP 2592×1944P 25FPS | |
sensor | 1/2.8" SONY CMOS sensor ,color 0.01Lux F1.2,black/white 0.001Lux F1.2 | 1/2.8" SONY CMOS sensor ,color 0.001Lux F1.2,black/white 0.0001Lux F1.2 |
Lens | fixed focus 2.8MM lens(horizontal 100°, vertical 60°) | |
Fill light | 4 infrared lights, 3 white lights,1000 lumens each | |
Light mode | Manual/Auto Mode | Manual/Auto/Timer Mode |
Fill light control mode | 1:button 2:mouse 3:computer software | |
supporting device | computer, NVR. | |
supporting agreement | IPv4/IPv6,802.1x,HTTPS, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS,FTP,RTSP,ONVIF;SDK |
IPv4/IPv6,802.1x,GB28181,RTSP,RTMP, ONVIF;HTTP,HTTPS,TCP/IP,UDP,RTP, RTCP,UPNP,SMTP,NTP,DHCP,DNS, PPPOE,DDNS,FTP,SDK |
Material | stainless steel | |
Waterproof level | IP68 (permanently installed underwater) | |
Water pressure resistance | Maximum 500Kpa (maximum water depth 50M) | |
cable | Default 10M,Max 80m. | |
working temperature | (-20°~55° | |
Support the voltage | DC24V | |
Camera size | ⌀70*100mm | |
Weight | Camera: 1.6KG (excluding cable), cable: 0.6KG, whole box: 2.75KG | |
Computer control box | ||
Sreen Size | 10 inches | |
Screen resolution | 1024*600 | |
Screen type | IPS | |
Display viewing angle | 170° | |
Video access | 8MP/5MP/4MP/3MP/2MP | |
Number of input channels | 4ch | |
Playback channels | 1ch | |
Control panel interface | USB*2, RJ45*2, | |
CPU | J4125 quad-core main frequency 2.00G Turbo Boost 2.70G | |
support system | Windows system | |
Material | Engineering PP | |
Waterproof level | IP65 | |
Storage | 500GB HDD | |
RAM | 16GB | |
Battery capacity | 9000MAH | |
Support voltage | DC24V (battery charger 25.2V) | |
Working humidity | 0%-55% | |
Operating temperature | -20°~55° | |
Host size | 367*296*152MM | |
Host weight | NW.6.2KG,GW.7KG |

Barlus
The diver's right-hand equipment
Pool cleaning medications usually include sanitizers, algaecides, pH adjusters, and more. Some cleaning medications may pose a potential risk of corrosion to metal equipment in the pool. .

Mind-saving outdoor kit
